Liga Primer Inggris atau English Premier League atau Barclays Premier League adalah liga kasta tertinggi di Inggris. Liga Inggris merupakan salah satu liga terbaik di Eropa bahkan di Dunia. Adu gengsi, adu strategi, dan adu prestasi selalu mewarnai setiap pertandingan sepakbola di negeri Ratu Elizabeth itu.
Liga Inggris musim 2015/2016 menyuguhkan pertarungan sengit klub papan atas dunia seperti Manchester United, Chelsea, Arsenal, Manchester City, Liverpool, Tottenham Hotspur, dll. Kehadiran pemain-pemain top dunia dengan gaji yang fantastis membuat aroma persaingan juara di Liga Inggris sangat ketat dan menarik untuk disimak. Nama-nama seperti Wayne Rooney (Manchester United), Samir Nasri, Aguero, (Manchester City), Oscar (Chelsea), (Liverpool), Lucas Podolski (Arsenal) serta sederet nama bintang lapangan benar-benar membuat EPL 2015/2016 menjadi liga sepak bola paling gemerlap di muka bumi.
English Premier League 2015/2016 liga sepakbola ternama dunia juga menjadi adu gengsi pelatih terbaik dunia yang menjadi arsitek di lapangan. Louis van Gaal di MU, Manuel Peleggrini di Manchester City, Arsene Wenger di Arsenal, Brendan Rodgers di Liverpool, Mourinho di Chelsea, serta pelatih lainnya membuat BPL 2015/206 layaknya panggung teater yang kaya dengan karya seni
kelas tinggi.
Panasnya atmosfer pertandingan EPL musim 2015/2016, gol-gol cantik, skor fantastik, dan supporter fanatik mewarnai gelaran Liga Inggris dari waktu ke waktu. Suporter yang datang ke stadion, maupun yang menonton lewat televisi selalu membuat setiap pertandingan menjadi seru dan hiruk pikuk. Sorak sorai penonton saat bola bersarang di gawang lawan, tangisan suporter saat timnya
kalah, teriakan dan nyanyian penyemangat membuat Liga Inggris bergema di seluruh dunia.
Jadwal Liga Inggris 2015 / 2016 adalah daftar penting yang harus disimpan baik-baik oleh para bola mania. Di Indonesia, gelaran Liga Primer Inggris dapat disaksikan gratis lewat TV Nasional SCTV, Indosiar, maupun tv berbayar NexMedia, atau bisa juga menonton langsung lewat video streaming secara online di internet, atau bisa juga mendownload file vidio nya dari situs-situs tertentu. Catat kalender lengkap Liga Inggris 2015 / 2016 yang sudah disusun berdasarkan Waktu Indonesia Barat (WIB). Dukung dan pantau terus perolehan angka / poin klub kesayangan Anda agar selalu berada di puncak Klasemen Liga Inggris 2015 / 2016. Catat jadwal EPL 2015/2016 di bawah ini jangan sampai ketinggalan..selamat menyaksikan!!
Jadwal Lengkap Pertandingan LIGA INGGRIS - BARCLAYS PREMIER LEAGUE 2015/2016 Siaran Langsung Live SCTV,
INDOSIAR & NexMedia
Hari.Tanggal, Jam | Tuan Rumah | | Tim Tamu |
Sabtu, 08 Agustus 2015 | | | |
18:45 | Manchester United FC | vs. | Tottenham Hotspur FC |
21:00 | AFC Bournemouth | vs. | Aston Villa FC |
21:00 | Everton FC | vs. | Watford FC |
21:00 | Leicester City FC | vs. | Sunderland AFC |
21:00 | Norwich City FC | vs. | Crystal Palace FC |
23:30 | Chelsea FC | vs. | Swansea City AFC |
Minggu, 09 Agustus 2015 | | | |
19:30 | Arsenal FC | vs. | West Ham United FC |
19:30 | Newcastle United FC | vs. | Southampton FC |
22:00 | Stoke City FC | vs. | Liverpool FC |
Selasa, 11 Agustus 2015 | | | |
02:00 | West Bromwich Albion FC | vs. | Manchester City FC |
Sabtu, 15 Agustus 2015 | | | |
01:45 | Aston Villa FC | vs. | Manchester United FC |
18:45 | Southampton FC | vs. | Everton FC |
21:00 | Sunderland AFC | vs. | Norwich City FC |
21:00 | Swansea City AFC | vs. | Newcastle United FC |
21:00 | Tottenham Hotspur FC | vs. | Stoke City FC |
21:00 | Watford FC | vs. | West Bromwich Albion FC |
21:00 | West Ham United FC | vs. | Leicester City FC |
Minggu, 16 Agustus 2015 | | | |
19:30 | Crystal Palace FC | vs. | Arsenal FC |
22:00 | Manchester City FC | vs. | Chelsea FC |
Selasa, 18 Agustus 2015 | | | |
02:00 | Liverpool FC | vs. | AFC Bournemouth |
Sabtu, 22 Agustus 2015 | | | |
18:45 | Manchester United FC | vs. | Newcastle United FC |
21:00 | Crystal Palace FC | vs. | Aston Villa FC |
21:00 | Leicester City FC | vs. | Tottenham Hotspur FC |
21:00 | Norwich City FC | vs. | Stoke City FC |
21:00 | Sunderland AFC | vs. | Swansea City AFC |
21:00 | West Ham United FC | vs. | AFC Bournemouth |
Minggu, 23 Agustus 2015 | | | |
19:30 | West Bromwich Albion FC | vs. | Chelsea FC |
22:00 | Everton FC | vs. | Manchester City FC |
22:00 | Watford FC | vs. | Southampton FC |
Selasa, 25 Agustus 2015 | | | |
02:00 | Arsenal FC | vs. | Liverpool FC |
Sabtu, 29 Agustus 2015 | | | |
18:45 | Newcastle United FC | vs. | Arsenal FC |
21:00 | AFC Bournemouth | vs. | Leicester City FC |
21:00 | Aston Villa FC | vs. | Sunderland AFC |
21:00 | Chelsea FC | vs. | Crystal Palace FC |
21:00 | Liverpool FC | vs. | West Ham United FC |
21:00 | Manchester City FC | vs. | Watford FC |
21:00 | Stoke City FC | vs. | West Bromwich Albion FC |
23:30 | Tottenham Hotspur FC | vs. | Everton FC |
Minggu, 30 Agustus 2015 | | | |
19:30 | Southampton FC | vs. | Norwich City FC |
22:00 | Swansea City AFC | vs. | Manchester United FC |
Sabtu, 12 September 2015 | | | |
18:45 | Everton FC | vs. | Chelsea FC |
21:00 | Arsenal FC | vs. | Stoke City FC |
21:00 | Crystal Palace FC | vs. | Manchester City FC |
21:00 | Norwich City FC | vs. | AFC Bournemouth |
21:00 | Watford FC | vs. | Swansea City AFC |
21:00 | West Bromwich Albion FC | vs. | Southampton FC |
23:30 | Manchester United FC | vs. | Liverpool FC |
Minggu, 13 September 2015 | | | |
19:30 | Sunderland AFC | vs. | Tottenham Hotspur FC |
22:00 | Leicester City FC | vs. | Aston Villa FC |
Selasa, 15 September 2015 | | | |
02:00 | West Ham United FC | vs. | Newcastle United FC |
Sabtu, 19 September 2015 | | | |
18:45 | Chelsea FC | vs. | Arsenal FC |
21:00 | AFC Bournemouth | vs. | Sunderland AFC |
21:00 | Aston Villa FC | vs. | West Bromwich Albion FC |
21:00 | Newcastle United FC | vs. | Watford FC |
21:00 | Stoke City FC | vs. | Leicester City FC |
21:00 | Swansea City AFC | vs. | Everton FC |
23:30 | Manchester City FC | vs. | West Ham United FC |
Minggu, 20 September 2015 | | | |
19:30 | Tottenham Hotspur FC | vs. | Crystal Palace FC |
22:00 | Liverpool FC | vs. | Norwich City FC |
22:00 | Southampton FC | vs. | Manchester United FC |
Sabtu, 26 September 2015 | | | |
18:45 | Tottenham Hotspur FC | vs. | Manchester City FC |
21:00 | Leicester City FC | vs. | Arsenal FC |
21:00 | Liverpool FC | vs. | Aston Villa FC |
21:00 | Manchester United FC | vs. | Sunderland AFC |
21:00 | Southampton FC | vs. | Swansea City AFC |
21:00 | Stoke City FC | vs. | AFC Bournemouth |
21:00 | West Ham United FC | vs. | Norwich City FC |
23:30 | Newcastle United FC | vs. | Chelsea FC |
Minggu, 27 September 2015 | | | |
22:00 | Watford FC | vs. | Crystal Palace FC |
Selasa, 29 September 2015 | | | |
02:00 | West Bromwich Albion FC | vs. | Everton FC |
Sabtu, 03 Oktober 2015 | | | |
18:45 | Crystal Palace FC | vs. | West Bromwich Albion FC |
21:00 | AFC Bournemouth | vs. | Watford FC |
21:00 | Aston Villa FC | vs. | Stoke City FC |
21:00 | Manchester City FC | vs. | Newcastle United FC |
21:00 | Norwich City FC | vs. | Leicester City FC |
21:00 | Sunderland AFC | vs. | West Ham United FC |
23:30 | Chelsea FC | vs. | Southampton FC |
Minggu, 04 Oktober 2015 | | | |
19:30 | Everton FC | vs. | Liverpool FC |
22:00 | Arsenal FC | vs. | Manchester United FC |
22:00 | Swansea City AFC | vs. | Tottenham Hotspur FC |
Sabtu, 17 Oktober 2015 | | | |
18:45 | Tottenham Hotspur FC | vs. | Liverpool FC |
21:00 | Chelsea FC | vs. | Aston Villa FC |
21:00 | Crystal Palace FC | vs. | West Ham United FC |
21:00 | Everton FC | vs. | Manchester United FC |
21:00 | Manchester City FC | vs. | AFC Bournemouth |
21:00 | Southampton FC | vs. | Leicester City FC |
21:00 | West Bromwich Albion FC | vs. | Sunderland AFC |
23:30 | Watford FC | vs. | Arsenal FC |
Minggu, 18 Oktober 2015 | | | |
22:00 | Newcastle United FC | vs. | Norwich City FC |
Selasa, 20 Oktober 2015 | | | |
02:00 | Swansea City AFC | vs. | Stoke City FC |
Sabtu, 24 Oktober 2015 | | | |
21:00 | Aston Villa FC | vs. | Swansea City AFC |
21:00 | Leicester City FC | vs. | Crystal Palace FC |
21:00 | Norwich City FC | vs. | West Bromwich Albion FC |
21:00 | Stoke City FC | vs. | Watford FC |
21:00 | West Ham United FC | vs. | Chelsea FC |
23:30 | Arsenal FC | vs. | Everton FC |
Minggu, 25 Oktober 2015 | | | |
19:00 | Sunderland AFC | vs. | Newcastle United FC |
21:05 | AFC Bournemouth | vs. | Tottenham Hotspur FC |
21:05 | Manchester United FC | vs. | Manchester City FC |
23:15 | Liverpool FC | vs. | Southampton FC |
Sabtu, 31 Oktober 2015 | | | |
19:45 | Chelsea FC | vs. | Liverpool FC |
22:00 | Crystal Palace FC | vs. | Manchester United FC |
22:00 | Manchester City FC | vs. | Norwich City FC |
22:00 | Newcastle United FC | vs. | Stoke City FC |
22:00 | Swansea City AFC | vs. | Arsenal FC |
22:00 | Watford FC | vs. | West Ham United FC |
22:00 | West Bromwich Albion FC | vs. | Leicester City FC |
Minggu, 01 November 2015 | | | |
20:30 | Everton FC | vs. | Sunderland AFC |
23:00 | Southampton FC | vs. | AFC Bournemouth |
Selasa, 03 November 2015 | | | |
03:00 | Tottenham Hotspur FC | vs. | Aston Villa FC |
Sabtu, 07 November 2015 | | | |
19:45 | AFC Bournemouth | vs. | Newcastle United FC |
22:00 | Leicester City FC | vs. | Watford FC |
22:00 | Manchester United FC | vs. | West Bromwich Albion FC |
22:00 | Norwich City FC | vs. | Swansea City AFC |
22:00 | Sunderland AFC | vs. | Southampton FC |
22:00 | West Ham United FC | vs. | Everton FC |
Minggu, 08 November 2015 | | | |
00:30 | Stoke City FC | vs. | Chelsea FC |
20:30 | Aston Villa FC | vs. | Manchester City FC |
23:00 | Arsenal FC | vs. | Tottenham Hotspur FC |
23:00 | Liverpool FC | vs. | Crystal Palace FC |
Sabtu, 21 November 2015 | | | |
19:45 | Watford FC | vs. | Manchester United FC |
22:00 | Chelsea FC | vs. | Norwich City FC |
22:00 | Everton FC | vs. | Aston Villa FC |
22:00 | Newcastle United FC | vs. | Leicester City FC |
22:00 | Southampton FC | vs. | Stoke City FC |
22:00 | Swansea City AFC | vs. | AFC Bournemouth |
22:00 | West Bromwich Albion FC | vs. | Arsenal FC |
Minggu, 22 November 2015 | | | |
00:30 | Manchester City FC | vs. | Liverpool FC |
23:00 | Tottenham Hotspur FC | vs. | West Ham United FC |
Selasa, 24 November 2015 | | | |
03:00 | Crystal Palace FC | vs. | Sunderland AFC |
Sabtu, 28 November 2015 | | | |
22:00 | AFC Bournemouth | vs. | Everton FC |
22:00 | Aston Villa FC | vs. | Watford FC |
22:00 | Crystal Palace FC | vs. | Newcastle United FC |
22:00 | Leicester City FC | vs. | Manchester United FC |
22:00 | Liverpool FC | vs. | Swansea City AFC |
22:00 | Manchester City FC | vs. | Southampton FC |
22:00 | Norwich City FC | vs. | Arsenal FC |
22:00 | Sunderland AFC | vs. | Stoke City FC |
22:00 | Tottenham Hotspur FC | vs. | Chelsea FC |
22:00 | West Ham United FC | vs. | West Bromwich Albion FC |
Sabtu, 05 Desember 2015 | | | |
22:00 | Arsenal FC | vs. | Sunderland AFC |
22:00 | Chelsea FC | vs. | AFC Bournemouth |
22:00 | Everton FC | vs. | Crystal Palace FC |
22:00 | Manchester United FC | vs. | West Ham United FC |
22:00 | Newcastle United FC | vs. | Liverpool FC |
22:00 | Southampton FC | vs. | Aston Villa FC |
22:00 | Stoke City FC | vs. | Manchester City FC |
22:00 | Swansea City AFC | vs. | Leicester City FC |
22:00 | Watford FC | vs. | Norwich City FC |
22:00 | West Bromwich Albion FC | vs. | Tottenham Hotspur FC |
Sabtu, 12 Desember 2015 | | | |
22:00 | AFC Bournemouth | vs. | Manchester United FC |
22:00 | Aston Villa FC | vs. | Arsenal FC |
22:00 | Crystal Palace FC | vs. | Southampton FC |
22:00 | Leicester City FC | vs. | Chelsea FC |
22:00 | Liverpool FC | vs. | West Bromwich Albion FC |
22:00 | Manchester City FC | vs. | Swansea City AFC |
22:00 | Norwich City FC | vs. | Everton FC |
22:00 | Sunderland AFC | vs. | Watford FC |
22:00 | Tottenham Hotspur FC | vs. | Newcastle United FC |
22:00 | West Ham United FC | vs. | Stoke City FC |
Sabtu, 19 Desember 2015 | | | |
22:00 | Arsenal FC | vs. | Manchester City FC |
22:00 | Chelsea FC | vs. | Sunderland AFC |
22:00 | Everton FC | vs. | Leicester City FC |
22:00 | Manchester United FC | vs. | Norwich City FC |
22:00 | Newcastle United FC | vs. | Aston Villa FC |
22:00 | Southampton FC | vs. | Tottenham Hotspur FC |
22:00 | Stoke City FC | vs. | Crystal Palace FC |
22:00 | Swansea City AFC | vs. | West Ham United FC |
22:00 | Watford FC | vs. | Liverpool FC |
22:00 | West Bromwich Albion FC | vs. | AFC Bournemouth |
Sabtu, 26 Desember 2015 | | | |
22:00 | AFC Bournemouth | vs. | Crystal Palace FC |
22:00 | Aston Villa FC | vs. | West Ham United FC |
22:00 | Chelsea FC | vs. | Watford FC |
22:00 | Liverpool FC | vs. | Leicester City FC |
22:00 | Manchester City FC | vs. | Sunderland AFC |
22:00 | Newcastle United FC | vs. | Everton FC |
22:00 | Southampton FC | vs. | Arsenal FC |
22:00 | Stoke City FC | vs. | Manchester United FC |
22:00 | Swansea City AFC | vs. | West Bromwich Albion FC |
22:00 | Tottenham Hotspur FC | vs. | Norwich City FC |
Senin, 28 Desember 2015 | | | |
22:00 | Arsenal FC | vs. | AFC Bournemouth |
22:00 | Crystal Palace FC | vs. | Swansea City AFC |
22:00 | Everton FC | vs. | Stoke City FC |
22:00 | Leicester City FC | vs. | Manchester City FC |
22:00 | Manchester United FC | vs. | Chelsea FC |
22:00 | Norwich City FC | vs. | Aston Villa FC |
22:00 | Sunderland AFC | vs. | Liverpool FC |
22:00 | Watford FC | vs. | Tottenham Hotspur FC |
22:00 | West Bromwich Albion FC | vs. | Newcastle United FC |
22:00 | West Ham United FC | vs. | Southampton FC |
Sabtu, 02 Januari 2016 | | | |
22:00 | Arsenal FC | vs. | Newcastle United FC |
22:00 | Crystal Palace FC | vs. | Chelsea FC |
22:00 | Everton FC | vs. | Tottenham Hotspur FC |
22:00 | Leicester City FC | vs. | AFC Bournemouth |
22:00 | Manchester United FC | vs. | Swansea City AFC |
22:00 | Norwich City FC | vs. | Southampton FC |
22:00 | Sunderland AFC | vs. | Aston Villa FC |
22:00 | Watford FC | vs. | Manchester City FC |
22:00 | West Bromwich Albion FC | vs. | Stoke City FC |
22:00 | West Ham United FC | vs. | Liverpool FC |
Rabu, 13 Januari 2016 | | | |
02:45 | AFC Bournemouth | vs. | West Ham United FC |
02:45 | Aston Villa FC | vs. | Crystal Palace FC |
02:45 | Swansea City AFC | vs. | Sunderland AFC |
03:00 | Liverpool FC | vs. | Arsenal FC |
Kamis, 14 Januari 2016 | | | |
02:45 | Chelsea FC | vs. | West Bromwich Albion FC |
02:45 | Manchester City FC | vs. | Everton FC |
02:45 | Newcastle United FC | vs. | Manchester United FC |
02:45 | Southampton FC | vs. | Watford FC |
02:45 | Stoke City FC | vs. | Norwich City FC |
03:00 | Tottenham Hotspur FC | vs. | Leicester City FC |
Sabtu, 16 Januari 2016 | | | |
22:00 | AFC Bournemouth | vs. | Norwich City FC |
22:00 | Aston Villa FC | vs. | Leicester City FC |
22:00 | Chelsea FC | vs. | Everton FC |
22:00 | Liverpool FC | vs. | Manchester United FC |
22:00 | Manchester City FC | vs. | Crystal Palace FC |
22:00 | Newcastle United FC | vs. | West Ham United FC |
22:00 | Southampton FC | vs. | West Bromwich Albion FC |
22:00 | Stoke City FC | vs. | Arsenal FC |
22:00 | Swansea City AFC | vs. | Watford FC |
22:00 | Tottenham Hotspur FC | vs. | Sunderland AFC |
Sabtu, 23 Januari 2016 | | | |
22:00 | Arsenal FC | vs. | Chelsea FC |
22:00 | Crystal Palace FC | vs. | Tottenham Hotspur FC |
22:00 | Everton FC | vs. | Swansea City AFC |
22:00 | Leicester City FC | vs. | Stoke City FC |
22:00 | Manchester United FC | vs. | Southampton FC |
22:00 | Norwich City FC | vs. | Liverpool FC |
22:00 | Sunderland AFC | vs. | AFC Bournemouth |
22:00 | Watford FC | vs. | Newcastle United FC |
22:00 | West Bromwich Albion FC | vs. | Aston Villa FC |
22:00 | West Ham United FC | vs. | Manchester City FC |
Rabu, 03 Februari 2016 | | | |
02:45 | Arsenal FC | vs. | Southampton FC |
02:45 | Leicester City FC | vs. | Liverpool FC |
02:45 | Norwich City FC | vs. | Tottenham Hotspur FC |
02:45 | Sunderland AFC | vs. | Manchester City FC |
02:45 | Watford FC | vs. | Chelsea FC |
02:45 | West Ham United FC | vs. | Aston Villa FC |
03:00 | Crystal Palace FC | vs. | AFC Bournemouth |
03:00 | Manchester United FC | vs. | Stoke City FC |
03:00 | West Bromwich Albion FC | vs. | Swansea City AFC |
Kamis, 04 Februari 2016 | | | |
02:45 | Everton FC | vs. | Newcastle United FC |
Sabtu, 06 Februari 2016 | | | |
22:00 | AFC Bournemouth | vs. | Arsenal FC |
22:00 | Aston Villa FC | vs. | Norwich City FC |
22:00 | Chelsea FC | vs. | Manchester United FC |
22:00 | Liverpool FC | vs. | Sunderland AFC |
22:00 | Manchester City FC | vs. | Leicester City FC |
22:00 | Newcastle United FC | vs. | West Bromwich Albion FC |
22:00 | Southampton FC | vs. | West Ham United FC |
22:00 | Stoke City FC | vs. | Everton FC |
22:00 | Swansea City AFC | vs. | Crystal Palace FC |
22:00 | Tottenham Hotspur FC | vs. | Watford FC |
Sabtu, 13 Februari 2016 | | | |
22:00 | AFC Bournemouth | vs. | Stoke City FC |
22:00 | Arsenal FC | vs. | Leicester City FC |
22:00 | Aston Villa FC | vs. | Liverpool FC |
22:00 | Chelsea FC | vs. | Newcastle United FC |
22:00 | Crystal Palace FC | vs. | Watford FC |
22:00 | Everton FC | vs. | West Bromwich Albion FC |
22:00 | Manchester City FC | vs. | Tottenham Hotspur FC |
22:00 | Norwich City FC | vs. | West Ham United FC |
22:00 | Sunderland AFC | vs. | Manchester United FC |
22:00 | Swansea City AFC | vs. | Southampton FC |
Sabtu, 27 Februari 2016 | | | |
22:00 | Leicester City FC | vs. | Norwich City FC |
22:00 | Liverpool FC | vs. | Everton FC |
22:00 | Manchester United FC | vs. | Arsenal FC |
22:00 | Newcastle United FC | vs. | Manchester City FC |
22:00 | Southampton FC | vs. | Chelsea FC |
22:00 | Stoke City FC | vs. | Aston Villa FC |
22:00 | Tottenham Hotspur FC | vs. | Swansea City AFC |
22:00 | Watford FC | vs. | AFC Bournemouth |
22:00 | West Bromwich Albion FC | vs. | Crystal Palace FC |
22:00 | West Ham United FC | vs. | Sunderland AFC |
Rabu, 02 Maret 2016 | | | |
02:45 | AFC Bournemouth | vs. | Southampton FC |
02:45 | Arsenal FC | vs. | Swansea City AFC |
02:45 | Aston Villa FC | vs. | Everton FC |
02:45 | Leicester City FC | vs. | West Bromwich Albion FC |
02:45 | Norwich City FC | vs. | Chelsea FC |
02:45 | Sunderland AFC | vs. | Crystal Palace FC |
02:45 | West Ham United FC | vs. | Tottenham Hotspur FC |
03:00 | Liverpool FC | vs. | Manchester City FC |
03:00 | Manchester United FC | vs. | Watford FC |
Kamis, 03 Maret 2016 | | | |
02:45 | Stoke City FC | vs. | Newcastle United FC |
Sabtu, 05 Maret 2016 | | | |
22:00 | Chelsea FC | vs. | Stoke City FC |
22:00 | Crystal Palace FC | vs. | Liverpool FC |
22:00 | Everton FC | vs. | West Ham United FC |
22:00 | Manchester City FC | vs. | Aston Villa FC |
22:00 | Newcastle United FC | vs. | AFC Bournemouth |
22:00 | Southampton FC | vs. | Sunderland AFC |
22:00 | Swansea City AFC | vs. | Norwich City FC |
22:00 | Tottenham Hotspur FC | vs. | Arsenal FC |
22:00 | Watford FC | vs. | Leicester City FC |
22:00 | West Bromwich Albion FC | vs. | Manchester United FC |
Sabtu, 12 Maret 2016 | | | |
22:00 | AFC Bournemouth | vs. | Swansea City AFC |
22:00 | Arsenal FC | vs. | West Bromwich Albion FC |
22:00 | Aston Villa FC | vs. | Tottenham Hotspur FC |
22:00 | Leicester City FC | vs. | Newcastle United FC |
22:00 | Liverpool FC | vs. | Chelsea FC |
22:00 | Manchester United FC | vs. | Crystal Palace FC |
22:00 | Norwich City FC | vs. | Manchester City FC |
22:00 | Stoke City FC | vs. | Southampton FC |
22:00 | Sunderland AFC | vs. | Everton FC |
22:00 | West Ham United FC | vs. | Watford FC |
Sabtu, 19 Maret 2016 | | | |
22:00 | Chelsea FC | vs. | West Ham United FC |
22:00 | Crystal Palace FC | vs. | Leicester City FC |
22:00 | Everton FC | vs. | Arsenal FC |
22:00 | Manchester City FC | vs. | Manchester United FC |
22:00 | Newcastle United FC | vs. | Sunderland AFC |
22:00 | Southampton FC | vs. | Liverpool FC |
22:00 | Swansea City AFC | vs. | Aston Villa FC |
22:00 | Tottenham Hotspur FC | vs. | AFC Bournemouth |
22:00 | Watford FC | vs. | Stoke City FC |
22:00 | West Bromwich Albion FC | vs. | Norwich City FC |
Sabtu, 02 April 2016 | | | |
21:00 | AFC Bournemouth | vs. | Manchester City FC |
21:00 | Arsenal FC | vs. | Watford FC |
21:00 | Aston Villa FC | vs. | Chelsea FC |
21:00 | Leicester City FC | vs. | Southampton FC |
21:00 | Liverpool FC | vs. | Tottenham Hotspur FC |
21:00 | Manchester United FC | vs. | Everton FC |
21:00 | Norwich City FC | vs. | Newcastle United FC |
21:00 | Stoke City FC | vs. | Swansea City AFC |
21:00 | Sunderland AFC | vs. | West Bromwich Albion FC |
21:00 | West Ham United FC | vs. | Crystal Palace FC |
Sabtu, 09 April 2016 | | | |
21:00 | Aston Villa FC | vs. | AFC Bournemouth |
21:00 | Crystal Palace FC | vs. | Norwich City FC |
21:00 | Liverpool FC | vs. | Stoke City FC |
21:00 | Manchester City FC | vs. | West Bromwich Albion FC |
21:00 | Southampton FC | vs. | Newcastle United FC |
21:00 | Sunderland AFC | vs. | Leicester City FC |
21:00 | Swansea City AFC | vs. | Chelsea FC |
21:00 | Tottenham Hotspur FC | vs. | Manchester United FC |
21:00 | Watford FC | vs. | Everton FC |
21:00 | West Ham United FC | vs. | Arsenal FC |
Sabtu, 16 April 2016 | | | |
21:00 | AFC Bournemouth | vs. | Liverpool FC |
21:00 | Arsenal FC | vs. | Crystal Palace FC |
21:00 | Chelsea FC | vs. | Manchester City FC |
21:00 | Everton FC | vs. | Southampton FC |
21:00 | Leicester City FC | vs. | West Ham United FC |
21:00 | Manchester United FC | vs. | Aston Villa FC |
21:00 | Newcastle United FC | vs. | Swansea City AFC |
21:00 | Norwich City FC | vs. | Sunderland AFC |
21:00 | Stoke City FC | vs. | Tottenham Hotspur FC |
21:00 | West Bromwich Albion FC | vs. | Watford FC |
Sabtu, 23 April 2016 | | | |
21:00 | AFC Bournemouth | vs. | Chelsea FC |
21:00 | Aston Villa FC | vs. | Southampton FC |
21:00 | Crystal Palace FC | vs. | Everton FC |
21:00 | Leicester City FC | vs. | Swansea City AFC |
21:00 | Liverpool FC | vs. | Newcastle United FC |
21:00 | Manchester City FC | vs. | Stoke City FC |
21:00 | Norwich City FC | vs. | Watford FC |
21:00 | Sunderland AFC | vs. | Arsenal FC |
21:00 | Tottenham Hotspur FC | vs. | West Bromwich Albion FC |
21:00 | West Ham United FC | vs. | Manchester United FC |
Sabtu, 30 April 2016 | | | |
21:00 | Arsenal FC | vs. | Norwich City FC |
21:00 | Chelsea FC | vs. | Tottenham Hotspur FC |
21:00 | Everton FC | vs. | AFC Bournemouth |
21:00 | Manchester United FC | vs. | Leicester City FC |
21:00 | Newcastle United FC | vs. | Crystal Palace FC |
21:00 | Southampton FC | vs. | Manchester City FC |
21:00 | Stoke City FC | vs. | Sunderland AFC |
21:00 | Swansea City AFC | vs. | Liverpool FC |
21:00 | Watford FC | vs. | Aston Villa FC |
21:00 | West Bromwich Albion FC | vs. | West Ham United FC |
Sabtu, 07 Mei 2016 | | | |
21:00 | AFC Bournemouth | vs. | West Bromwich Albion FC |
21:00 | Aston Villa FC | vs. | Newcastle United FC |
21:00 | Crystal Palace FC | vs. | Stoke City FC |
21:00 | Leicester City FC | vs. | Everton FC |
21:00 | Liverpool FC | vs. | Watford FC |
21:00 | Manchester City FC | vs. | Arsenal FC |
21:00 | Norwich City FC | vs. | Manchester United FC |
21:00 | Sunderland AFC | vs. | Chelsea FC |
21:00 | Tottenham Hotspur FC | vs. | Southampton FC |
21:00 | West Ham United FC | vs. | Swansea City AFC |
Minggu, 15 Mei 2016 | | | |
21:00 | Arsenal FC | vs. | Aston Villa FC |
21:00 | Chelsea FC | vs. | Leicester City FC |
21:00 | Everton FC | vs. | Norwich City FC |
21:00 | Manchester United FC | vs. | AFC Bournemouth |
21:00 | Newcastle United FC | vs. | Tottenham Hotspur FC |
21:00 | Southampton FC | vs. | Crystal Palace FC |
21:00 | Stoke City FC | vs. | West Ham United FC |
21:00 | Swansea City AFC | vs. | Manchester City FC |
21:00 | Watford FC | vs. | Sunderland AFC |
21:00 | West Bromwich Albion FC | vs. | Liverpool FC |
Perhatian:
Jadwal dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu. Pastikan untuk
selalu memeriksa jadwal di situs resmi Liga Primer Inggris serta di situs resmi klub terkait.